Property Attributes
- MLS#7854704
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityHiram
- NeighborhoodLexington Farms
- Zip30141
- StyleTraditional
- Year Built2005
- Taxes$ 3338
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.49 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful Home on Large Level Lot with 3 Car Garage. This Home Features 4 Bedrooms and 3 Full Baths, Open Spacious Floor Plan with Oversized Family Room witth Fireplace, Large Separate Dining Area, Eat In Kitchen with Breakfast Bar and New Stainless Steel Appliances, open to the Family Room, Separate Laundry Room Off Kitchen, Large Primary Bedroom w/ Trey Ceiling and EnSuite Bath with Separate Soaking Tub and Shower/Double Vanities/Walk In Closet, Basement has Huge Bonus Room/Recreation Room/Media Room, 4th Bedroom and Full Bath. Irrigation System, New Deck on Back and Front of home. Location is Fantastic Close to Everything Shopping, Restaurants, Parks and Highway. This is a Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Sam D. Panter Elementary School | J.A. Dobbins Middle School | Hiram High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $360,000 |
| 11/5/2026 | 3$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 063097 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Additional Parcels Description | 215120670000 |
| County | Paulding - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | Lexington Farms |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS |
| High School | Hiram |
| City | Hiram |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Sam D. Panter |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3338 |
| Home Warranty Y/N | true |
| Middle/Junior High School | J.A. Dobbins |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 15 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1650 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 856 |
| Room Type | Great Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Eat-in Kitchen,Pantry,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2506 |
| Lot Dimensions | 128x169x122x169 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30141
Statistics provided by Inside Real Estate